| Categories | Early Bird Fees (15 Nov – 15 Jan 2026) |
Standard Fees (16 Jan -16 Feb 2026) |
Late Fees (17 Feb -2026 onwards) |
Register |
|---|---|---|---|---|
| Student (including ACET Student) | Rs. 9,000/- | Rs. 12,000/- | Rs. 14,000/- | Link |
| Associate Member | Rs. 15,000/- | Rs. 17,500/- | Rs. 21,000/- | Link |
| Affiliate Member | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Link |
| Fellow Member | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Link |
| Fellow Member above 70 | Rs. 12,500/- | Rs. 15,000/- | Rs. 17,500/- | Link |
| Others - Professional body members other than IAI including Actuarial bodies; IFoA, CAS, ASSA, SOA, ICAI, CFA, III, IIRM, ISI | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Link |
| Others - Not members of any professional body allowed only for 24 GCA. The fee is per day. | Rs. 12,500/- | Rs. 15,000/- | Rs. 17,500/- | Link |
| AGFA Fees (Only for AGFA event) * | Rs. 5,000/- | - | - | Link |
| Student member per day | Rs. 6,000/- | - | - | Link |
| Student/ Associate members above 70 | Rs. 5,500/- | - | - | Link |
The above mentioned rates are exclusive of 18% GST